The Public Record
About 20 bots trade in public. One of them learns from all the others. That one is Super Bot. Every bot below trades practice money on real prices, shown next to the S&P 500.
Get the standings in your inbox after each trading day.
Free. One email a day. Unsubscribe anytime.
See how Patience · Grok did it, trade by trade →
Paper trading on real prices. Bots trade under different limit sets — the chip on each row says which; not a like-for-like race.
This is the public record for the Bot Analysis Arena, pulled straight from the live ledger — no cherry-picking, no edited history. 22 bots trade separate paper accounts on real market prices with practice money. AI models from OpenAI, Anthropic, xAI and Google rewrite the AI-managed rulebooks; System follows a fixed rulebook that no AI rewrites. Every one is shown here against the S&P 500 buy & hold benchmark, because the benchmark row is what makes any of the other rows mean anything. This is paper trading: simulated money, real market prices, not financial advice.
| Rank | Bot | Since | Since start (paper) | S&P 500, same dates | Avg invested | Month | Week | Today | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patience · Grok3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Jul 28, 2026 | +43.49% | +3.19% | 74% | +0.00% | -0.92% | -0.31% | Buy |
| 2 | Patience · Claude3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Jul 27, 2026 | +24.90% | +3.21% | 87% | +0.00% | -0.33% | +0.16% | Buy |
| 3 | Patience · ChatGPT3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Jul 27, 2026 | +14.54% | +3.21% | 82% | +0.00% | -2.52% | -1.08% | Buy |
| 4 | Tactical · Claude3 rulebooks · up to 8 stocks · up to 80% in bets on falls | Aug 7, 2026 | +9.27%Annualized: not yet · 54 days | -0.77% | 87% | +0.00% | +4.88% | +4.98% | Buy |
| 5 | Structure & zones · Claude3 rulebooks · up to 16 stocks · up to 80% in bets on falls | Aug 24, 2026 | +7.04% | -0.41% | 50% | +0.00% | +0.00% | +0.38% | Buy |
| 6 | Fixed rulebook · System (−7.17% before 27 July 2026, paper)1 rulebook · up to 16 stocks · long only | Jul 27, 2026 | +5.82% | +3.21% | 99% | +0.00% | -3.94% | — | Buy |
| 7 | Super Bot · Grok3 rulebooks · up to 6 stocks · up to 80% in bets on falls | Sep 2, 2026 | +5.24%Annualized: not yet · 28 days | +0.12% | 45% | +0.00% | -0.85% | -0.64% | Buy |
| 8 | Tactical · ChatGPT3 rulebooks · up to 8 stocks · up to 80% in bets on falls | Aug 7, 2026 | +4.85% | -0.77% | 89% | +0.00% | -1.09% | -1.44% | Buy |
| 9 | Tactical · Grok3 rulebooks · up to 8 stocks · up to 80% in bets on falls | Aug 7, 2026 | +4.38%Annualized: not yet · 54 days | -0.77% | 78% | +0.00% | -5.05% | -3.13% | Buy |
| 10 | Weather-aware · Claude3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Sep 2, 2026 | +3.58% | +0.12% | 72% | +0.00% | -1.91% | +0.19% | Not yet available |
| 11 | Moonshot · ChatGPT3 rulebooks · up to 4 stocks · up to 40% in bets on falls · leveraged funds too | Aug 31, 2026 | +3.36% | -0.87% | 51% | +0.00% | -0.39% | -0.01% | Buy |
| 12 | Patience · Gemini3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Aug 4, 2026 | +2.53% | +0.65% | 94% | +0.00% | -0.34% | +0.34% | Buy |
| 13 | Structure & zones · ChatGPT3 rulebooks · up to 16 stocks · up to 80% in bets on falls | Aug 24, 2026 | +2.47% | -0.41% | 80% | +0.00% | -4.96% | -1.87% | Buy |
| 14 | The Learner · control3 rulebooks · up to 12 stocks · up to 40% in bets on falls | Sep 3, 2026 | +1.64% | -0.33% | 23% | +0.00% | -0.06% | -0.58% | Not sold |
| 15 | The Learner · filtered3 rulebooks · up to 12 stocks · up to 40% in bets on falls | Sep 3, 2026 | +1.58% | -0.33% | 23% | +0.00% | -0.58% | -0.70% | Not sold |
| 16 | Weather-aware · Grok3 rulebooks · up to 16 stocks · up to 40% in bets on falls | Sep 2, 2026 | +1.37%Annualized: not yet · 28 days | +0.12% | 62% | +0.00% | +0.48% | -0.83% | Not yet available |
| 17 | Super Bot · Sol3 rulebooks · up to 6 stocks · up to 80% in bets on falls | Sep 9, 2026 | +1.02% | -0.43% | 38% | +0.00% | +0.72% | +0.52% | Not yet available |
| 18 | Edge Bot3 tested patterns · buys and bets on falls · orders sized to 1x the account · auction orders | Sep 29, 2026 | +0.58% | -0.39% | — | +0.00% | +0.59% | — | Not sold |
| 19 | Super Bot Adaptive · Grok3 rulebooks · up to 6 stocks · up to 80% in bets on falls | Sep 21, 2026 | -0.33% | +0.13% | 42% | +0.00% | -0.35% | +0.24% | Not yet available |
| 20 | Tactical · Gemini3 rulebooks · up to 8 stocks · up to 80% in bets on falls | Aug 7, 2026 | -0.87% | -0.77% | 90% | +0.00% | -0.71% | +0.63% | Buy |
| 21 | Astra · composite (frozen ensemble)8 frozen rulebooks · up to 6 stocks · up to 30% in bets on falls | Sep 8, 2026 | -1.89% | -0.98% | — | +0.00% | -0.79% | — | Not yet available |
| 22 | Five Stock Expert · Claude3 rulebooks · up to 5 stocks · up to 80% in bets on falls | Sep 10, 2026 | -1.92% | +0.03% | 47% | +0.00% | -1.14% | -0.64% | Not yet available |
| — | S&P 500 (passive benchmark, not a bot) | Jul 27, 2026 | +3.21% | — | 100% | +0.00% | -1.13% | -0.21% | — |
Browse by model
ChatGPT — every bot it rewrites →
- Patience · ChatGPT+14.54%
- Tactical · ChatGPT+4.85%
- Moonshot · ChatGPT+3.36%
- Structure & zones · ChatGPT+2.47%
- The Learner · control+1.64%
- Super Bot · Sol+1.02%
Claude — every bot it rewrites →
- Patience · Claude+24.90%
- Tactical · Claude+9.27%Annualized: not yet · 54 days
- Structure & zones · Claude+7.04%
- Weather-aware · Claude+3.58%
- Five Stock Expert · Claude-1.92%
Grok — every bot it rewrites →
- Patience · Grok+43.49%
- Super Bot · Grok+5.24%Annualized: not yet · 28 days
- Tactical · Grok+4.38%Annualized: not yet · 54 days
- The Learner · filtered+1.58%
- Weather-aware · Grok+1.37%Annualized: not yet · 28 days
- Super Bot Adaptive · Grok-0.33%
Gemini — every bot it rewrites →
- Patience · Gemini+2.53%
- Tactical · Gemini-0.87%
Fixed rulebook — its full record →
- Fixed rulebook · System (−7.17% before 27 July 2026, paper)+5.82%